• Opening Times: Mon - Sat 10:00 am - 03.00 pm

Teaching Staff

S. No. Name of Faculty Designation Date of Birth Qualifications Date of Joining Adhar Number Experince Faculty Image
1 Dr. Satishchand Sharma Principal 13-Aug-82 B.Ed., M.A, M.Ed., Ph.D.(Edu.) 01-Jul-24 3363 6967 1274 13 Years
2 Sh. Rakesh Dudi Lecturer 03-Dec-80 M.Sc. GEO., M.Ed. 25-Jun-18 3166 3573 9844 ---
3 Sh. Manoj Kumar Sharma Lecturer 01-Jul-85 M.Com., M.Ed. 25-Jun-18 8786 0635 4280 ---
4 Sh. Mahendra Lamba Lecturer 07-Jun-86 M.A.(Pol. Sc.), M.Ed. 25-Jun-18 6340 0431 1479 ---
5 Smt. Sneh Lata Lecturer 11-Aug.76 M.A.(History), M.Ed. 25-Jun-18 5388 2074 5745 ---
6 Smt. Pooja Ubha Lecturer 07-Oct-81 M.A.(English), M.Ed. 25-Jun-18 9663 3710 0367 ---
7 Sh. Vijya Kumar Balwada Lecturer 17-May-83 M.A.(Sociology), M.Ed. 25-Jun-18 7362 1167 1728 ---
8 Sh. Surendra Singh Lecturer 08-May-83 M.Sc.(Chem.), M.Ed. 25-Jun-18 8838 6758 1589 ---
9 Smt. Anita Lecturer 21-Nov-91 M.A.(Geography), M.Ed. 25-Jun-18 5341 5145 0188 ---
10 Smt. Vijeta Lecturer 01-Dec-86 B.Ed., M.Ed., M.A.(Hindi) 25-Jun-18 8204 1309 1661 ---
11 Sh. Suresh Chand Marothiya Lecturer 01-May-82 B.Ed., M.A. (Education) 01-Jul-24 3663 8923 7034 ---
12 Smt. Susheela Kumari Lecturer 5-Jun-89 M.Sc.(BOTANY), M.ED.,NET 01-Jul-22 9600 5431 7685 ---
13 Smt. Sudesh Kumari Lecturer 16-Oct-76 M.Sc.(Hindi), M.Ed., NET 01-Jul-22 8066 3474 6092 ---
14 Sh. Mahendra Kumar Varma Art. Lecturer 02-Nov-90 B.Ed., M.A.(Draw. & Ptg.) 25-Jun-18 8065 9081 3363 ---
15 Sh. Giriraj Kahar Music Lecturer 10-Apr-89 M.A. (Music) 01-Jul-22 8881 1790 7402 ---
16 Sh. Ashok Poonia Phy. Edu. Lecturer 28-Jun-89 B.P.Ed., M.P.Ed 01-Jul-22 3265 2033 9081 ---